James …Age: 751904–1979
- Name
- James …
Birth | 1904 35 35 |
Death of a maternal grandmother | 1910 (Age 6) Cecilia Catherine Gordon-Lennox - maternal grandmother |
Death of a paternal grandfather | 1913 (Age 9) James Hamilton - paternal grandfather |
Death of a maternal grandfather | 1914 (Age 10) George Bingham - maternal grandfather |
Death of a paternal grandmother | 1929 (Age 25) Mary Anna Curzon-Howe - paternal grandmother |
Death of a father | 1953 (Age 49) James Albert EdwardHamilton - father |
Death of a mother | 1958 (Age 54) Rosalind Cecilia CarolineBingham - mother |
Death of a sister | 1972 (Age 68) Cynthia Elinor BeatrixHamilton - elder sister |
Death | 1979 (Age 75) |
Title | Duke of Abercorn |
Family with parents - View Family |
father |
|
mother |
|
#1 sister |
|
3 years #2 sister |
|
4 years #3 |
|
Family with Private - View Family |
|
|
wife |
|
Extra information
Hit Count: 1,042
Family navigator
Family with parents | |
James Albert EdwardHamilton 1869–1953 | |
Rosalind Cecilia CarolineBingham 1869–1958 | |
Cynthia Elinor BeatrixHamilton 1897–1972 | |
Katharine Seymour 1900– | |
James … 1904–1979 | |
Immediate family | |
Private – |