Delia Peel …Age: 921889–1981
- Name
- Delia Peel …
Birth | 1889 32 21 |
Birth of a brother | 1892 (Age 3) Albert Edward JohnSpencer - younger brother |
Death of a maternal grandmother | 1892 (Age 3) Louisa Emily CharlotteBulteel - maternal grandmother |
Death of a maternal grandfather | 1897 (Age 8) Edward Charles Baring - maternal grandfather |
Birth of a sister | 1899 (Age 10) Lavinia Annaly … - younger sister |
Death of a mother | 1906 (Age 17) Margaret Baring - mother |
Death of a father | 1922 (Age 33) Charles Robert Spencer - father |
Death of a sister | 1955 (Age 66) Lavinia Annaly … - younger sister |
Death of a brother | 1975 (Age 86) Albert Edward JohnSpencer - younger brother |
Death | 1981 (Age 92) |
Title | Lady |
Extra information
Hit Count: 1,355
Family navigator
Family with parents | |
Charles Robert Spencer 1857–1922 | |
Margaret Baring 1868–1906 | |
Delia Peel … 1889–1981 | |
Albert Edward JohnSpencer 1892–1975 | |
Lavinia Annaly … 1899–1955 |