Margaret of_Carrick …–
- Name
- Margaret of_Carrick …
Birth of a son #1 | 1274 Robert_I Bruce - son |
Marriage of a son | Robert_I Bruce - View Family 1296 Robert_I Bruce - son Isobel of_Mar … - daughter-in-law |
Marriage of a son | Robert_I Bruce - View Family 1302 Robert_I Bruce - son Elizabeth de_Burgh … - daughter-in-law |
Death of a husband | 1304 Robert Bruce - husband |
Death of a son | 1306 Nigel … - son |
Death of a son | 1307 Thomas … - son |
Death of a son | 1307 Alexander … - son |
Death of a son | 1318 Edward … - son |
Death of a son | 1329 Cardoss Castle, Firth of Clyde, Scotland Robert_I Bruce - son |
Birth of a daughter #2 | 1358 Isabel … - daughter |
Title | Countess |
Family with Robert Bruce - View Family |
husband |
|
|
|
#1 son |
Robert_I Bruce
Birth 1274 -
Death 1329 (Age 55) - Cardoss Castle, Firth of Clyde, Scotland Loading...
|
#2 son |
|
#3 son |
|
#4 son |
|
#5 son |
|
#6 daughter |
|
Extra information
Hit Count: 958
Family navigator
Immediate family | |
Robert Bruce –1304 | |
Robert_I Bruce 1274–1329 | |
Edward … –1318 | |
Thomas … –1307 | |
Alexander … –1307 | |
Nigel … –1306 | |
Isabel … 1358– |