Victoria Eugenie "Ena"…Age: 821887–1969
- Name
- Victoria Eugenie "Ena"…
Birth | 1887 29 29 |
Death of a paternal grandfather | 1888 (Age 12 months) Alexander of_Hesse and_the_Rhine… - paternal grandfather |
Birth of a brother | 1889 (Age 2) Leopold … - younger brother |
Birth of a brother | 1891 (Age 4) Maurice … - younger brother |
Death of a paternal grandmother | 1895 (Age 8) Julia of_Battenberg von_Hauke - paternal grandmother |
Death of a father | 1896 (Age 9) Henry Maurice of_Battenberg… - father |
Death of a maternal grandmother | 22 January 1901 (Age 14) Osborne House, Isle of Wight, England Victoria Hanover - maternal grandmother |
Birth of a son #1 | 1907 (Age 20) Alphonso of_Cavadonga … - son |
Birth of a son #2 | 1908 (Age 21) James … - son |
Birth of a son #3 | 1914 (Age 27) Gonzalo … - son |
Death of a brother | 1914 (Age 27) Maurice … - younger brother |
Death of a brother | 1922 (Age 35) Leopold … - younger brother |
Death of a son | 1934 (Age 47) Gonzalo … - son |
Death of a son | 1938 (Age 51) Alphonso of_Cavadonga … - son |
Death of a husband | 1941 (Age 54) , , Portugal Alfonso_XIII … - husband |
Death of a mother | 26 October 1944 (Age 57) Bantridge Park, Balcombe, Sussex, England Beatrice Mary Victoria… - mother |
Death of a brother | 23 February 1960 (Age 73) Alexander of_Carisbrooke … - elder brother |
Death | 1969 (Age 82) Lausanne |
Title | Queen of Spain |
Family with parents - View Family |
father |
|
-9 months mother |
Beatrice Mary Victoria…
Birth 14 April 1857 37 37 - Buckingham, Palace, London, England
Death 26 October 1944 (Age 87) - Bantridge Park, Balcombe, Sussex, England Loading...
|
Marriage: 23 July 1885 — Whippingham, Isle of Wight |
|
5 months #1 brother |
|
1 year #2 |
|
2 years #3 brother |
|
2 years #4 brother |
|
Family with Alfonso_XIII … - View Family |
husband |
|
1 year |
|
#1 son |
|
1 year #2 son |
|
#3 daughter |
|
#4 daughter |
|
#5 son |
|
#6 son |
|
#7 son |
|
Extra information
Hit Count: 1,137
Family navigator
Family with parents | |
Henry Maurice of_Battenberg… 1858–1896 | |
Beatrice Mary Victoria… 1857–1944 | |
Alexander of_Carisbrooke … 1886–1960 | |
Victoria Eugenie "Ena"… 1887–1969 | |
Leopold … 1889–1922 | |
Maurice … 1891–1914 | |
Immediate family | |
Alfonso_XIII … 1886–1941 | |
Alphonso of_Cavadonga … 1907–1938 | |
James … 1908–1975 | |
Private – | |
Private – | |
Private – | |
Private – | |
Gonzalo … 1914–1934 |