Isabella …Age: 531451–1504
- Name
- Isabella …
Birth | 1451 46 |
Death of a father | 1454 (Age 3) John_II (Juan_II) … - father |
Marriage | Ferdinand_V … - View Family 1469 (Age 18) |
Birth of a daughter #1 | 1470 (Age 19) Isabella … - daughter |
Birth of a son #2 | 1478 (Age 27) John … - son |
Birth of a daughter #3 | 1479 (Age 28) Joanna the_Mad (Juana)… - daughter |
Birth of a daughter #4 | 1482 (Age 31) Mary … - daughter |
Birth of a daughter #5 | 15 December 1485 (Age 34) Near Madrid, , Spain Catherine of_Aragon … - daughter |
Marriage of a daughter | Isabella … - View Family 1490 (Age 39) Alphonso of_Portugal … - son-in-law Isabella … - daughter |
Marriage of a daughter | Joanna the_Mad (Juana)… - View Family 1496 (Age 45) Philip_I the_Handsome … - son-in-law Joanna the_Mad (Juana)… - daughter |
Marriage of a daughter | Isabella … - View Family 1497 (Age 46) Isabella … - daughter |
Marriage of a son | John … - View Family 1497 (Age 46) John … - son Margaret … - daughter-in-law |
Death of a son | 1497 (Age 46) John … - son |
Death of a daughter | 1498 (Age 47) Isabella … - daughter |
Marriage of a daughter | Catherine of_Aragon … - View Family 14 November 1501 (Age 50) St. Pauls Cath., London, England Arthur Tudor - son-in-law Catherine of_Aragon … - daughter |
Death | 1504 (Age 53) |
Title | Queen of Castile |
Family with parents - View Family |
father |
|
mother |
|
#1 |
|
Family with Ferdinand_V … - View Family |
husband |
|
-1 years |
|
Marriage: 1469 |
|
1 year #1 daughter |
|
8 years #2 son |
|
1 year #3 daughter |
|
3 years #4 daughter |
|
4 years #5 daughter |
Catherine of_Aragon …
Birth 15 December 1485 33 34 - Near Madrid, , Spain
Death 7 January 1536 (Age 50) - Kimbolton Castle, Hunts, England Loading...
|
Ferdinand_V … + Germaine of_Narbonne … - View Family |
|
|
wife |
|
Marriage: 1506 |
Extra information
Hit Count: 1,243
Family navigator
Family with parents | |
John_II (Juan_II) … 1405–1454 | |
Isabella of_Portugal … – | |
Isabella … 1451–1504 | |
Immediate family | |
Ferdinand_V … 1452–1516 | |
Isabella … 1470–1498 | |
John … 1478–1497 | |
Joanna the_Mad (Juana)… 1479–1555 | |
Mary … 1482–1517 | |
Catherine of_Aragon … 1485–1536 | |
Ferdinand_V … + Germaine of_Narbonne … | |
Ferdinand_V … 1452–1516 | |
Germaine of_Narbonne … –1536 |